Sample package menu — 40 planner-ready bundles.
Current examples already created for planners — plus custom package creation on request. Any market, language, screen, audience, or category combination can be built.
Ready-to-activate premium marketplaces.
A snapshot of example bundles already structured for planners across premium, regional, commerce, and specialty environments.
The full 40-package menu.
These packages are starting points — the model also supports custom package creation wherever required.
Custom packages: any market, language, screen, audience, or category combination can be built on request.
Package inventory library.
The channels, apps, and websites included in each package example.
| No. | Package | Channels / Apps / Websites Included |
|---|---|---|
| 1 | Premium OTT Video | JioHotstar; ZEE5; SonyLIV; Amazon MX Player; discovery+ |
| 2 | South OTT | Sun NXT; aha; ManoramaMAX; ETV Win; NammaFlix; Simply South |
| 3 | Tamil OTT | Sun NXT; Tentkotta; Simply South; YuppTV Tamil; WAVES Tamil |
| 4 | Telugu OTT | aha; ETV Win; Sun NXT; TeluguOne; YuppTV Telugu; WAVES Telugu |
| 5 | Malayalam OTT | ManoramaMAX; Saina Play; Neestream; Sun NXT; YuppTV Malayalam; WAVES Malayalam |
| 6 | Kannada OTT | NammaFlix; Sun NXT; YuppTV Kannada; WAVES Kannada |
| 7 | Marathi OTT | Planet Marathi; Ultra Jhakaas; WAVES Marathi |
| 8 | Gujarati OTT | ShemarooMe Gujarati; Oho Gujarati; WAVES Gujarati |
| 9 | Bengal + Odisha + North-East OTT | hoichoi; KLIKK; Tarang Plus; Prag Play; ReelDrama; Hello TV North-East; WAVES Bengali/Odia/Assamese |
| 10 | Punjabi + Bhojpuri + Haryanvi OTT | Chaupal; PTC Play; STAGE; Watcho regional; ShemarooMe Bhojpuri |
| 11 | HSM Regional OTT | ShemarooMe; Watcho; STAGE; Dangal Play; EPIC ON; Chaupal |
| 12 | Premium CTV | JioHotstar CTV; ZEE5 CTV; SonyLIV CTV; discovery+ CTV |
| 13 | All CTV / Multi-Publisher CTV | JioHotstar; ZEE5; SonyLIV; Sun NXT; aha; ManoramaMAX; ETV Win; Samsung TV Plus; LG Channels; TCL Channel |
| 14 | South CTV | Sun NXT; aha; ManoramaMAX; ETV Win; NammaFlix; YuppTV South |
| 15 | Tamil CTV | Sun NXT; Tentkotta; Simply South; YuppTV Tamil |
| 16 | Telugu CTV | aha; ETV Win; Sun NXT; YuppTV Telugu |
| 17 | Malayalam CTV | ManoramaMAX; Saina Play; Neestream; Sun NXT; YuppTV Malayalam |
| 18 | Kannada CTV | NammaFlix; Sun NXT; YuppTV Kannada |
| 19 | West + North Regional CTV | Planet Marathi; Ultra Jhakaas; ShemarooMe Gujarati; Oho Gujarati; PTC Play; Chaupal; STAGE; Watcho |
| 20 | OEM / FAST CTV | Samsung TV Plus; LG Channels; TCL Channel; Xiaomi TV+; FAST inventory on JioTV+ / YuppTV |
| 21 | Live Entertainment + Lifestyle | JioTV; Airtel Xstream; JioHotstar live entertainment; ZEE5 Live TV; SonyLIV live channels; Samsung TV Plus entertainment/lifestyle channels |
| 22 | Live Sports Digital | JioHotstar; SonyLIV; FanCode; JioTV; WAVES / DD Sports |
| 23 | Live News - Mobile / Web Video | Aaj Tak / India Today; NDTV; ABP Live; Times Now; TV9; Zee News; Republic; India TV; News24; ETV Bharat; OneIndia; JioNews |
| 24 | Live News - CTV Video | News18; NDTV; Times Now; Aaj Tak / India Today; TV9; Zee News; Republic; ABP News; India TV; Samsung TV Plus news channels |
| 25 | Regional News Network | Tamil: Thanthi TV, Sun News, News18 Tamil, Polimer News, Puthiya Thalaimurai; Telugu: TV9 Telugu, NTV, Sakshi TV, V6 News, ABN; Kannada: TV9 Kannada, Public TV, Asianet Suvarna News, News18 Kannada; Malayalam: Manorama News, Asianet News, Mathrubhumi News, News18 Kerala; Marathi: ABP Majha, TV9 Marathi, News18 Lokmat, Zee 24 Taas, Saam TV; Gujarati: ABP Asmita, TV9 Gujarati, Sandesh News, News18 Gujarati, Zee 24 Kalak; Bengali: ABP Ananda, News18 Bangla, TV9 Bangla, Zee 24 Ghanta, Republic Bangla; Punjabi: PTC News, ABP Sanjha, News18 Punjab; Odisha/NE: OTV, Kanak News, News18 Odia, News Live, Pratidin Time, DY365, Northeast Live |
| 26 | Business News - Cross Screen | Moneycontrol; CNBC-TV18; CNBC Awaaz; ET Now; ET Now Swadesh; Zee Business; NDTV Profit; Business Standard; Mint; Bloomberg; Financial Express |
| 27 | International News + Affluent | BBC; Bloomberg; Reuters; CNBC International; CNN International; Financial Times; The Economist; Wall Street Journal |
| 28 | Music + Digital Audio | Spotify; JioSaavn; Gaana; Hungama Music; Radio City |
| 29 | Youth + Dating | Tinder; Bumble; Hinge; OkCupid; Aisle; TrulyMadly |
| 30 | Gaming + Esports | MPL; WinZO; Zupee; Rooter; Loco; Gamezy |
| 31 | E-commerce + Retail Media | Amazon; Flipkart; cMyntra; AJIO; Meesho; JioMart; Tata CLiQ |
| 32 | Quick Commerce | Blinkit; Zepto; Swiggy Instamart; BigBasket / BB Now; Flipkart Minutes |
| 33 | Beauty + Cosmetic Discovery | Nykaa; Tira; Purplle; Myntra Beauty; Amazon Beauty; Flipkart Beauty; Tata CLiQ Palette; MakeupAlley; Indian Makeup & Beauty Blog |
| 34 | Fashion + Lifestyle Content | Myntra; AJIO; Nykaa Fashion; Tata CLiQ; Vogue India; GQ India; ELLE |
Super-Premium + Architecture + Luxury · 2-Wheeler Intent · 4-Wheeler Intent · BFSI + Stock Market + Financial Intent · Mobile + Gadget Comparison · Travel + Travel Comparison — channel and app lists for these packages are scoped and confirmed directly with your agency at the time of build.
Don’t see the exact package you need?
Name the platform, and we will custom-build it for your agency.
